
Please contact us for pricing information: melissa@AuLifeProducts.com.au
| Camilo | |||
| Product Code | Description | Size per unit | Units Per Carton |
| CA 101 | Camilo Extra Virgin Olive Oil | 250ml | 15 |
| Camilo Extra Virgin Olive Oil - 500ml Bottle | 500ml | 12 | |
| CA 102 | Camilo Extra Virgin Olive Oil Blend - 1 Litre Can | 1L | 6 |
| CA 103 | Camilo Extra Virgin Olive Oil Blend - 5 Litre Can | 5L | 1 |
| Camilo Infused EVOO - Garlic, Lemon, Chilli, Lemon Myrtle, Lime, Blood Orange, Rosemary | 250ml | 12 | |
| Camilo Infused Oil - 500ml Bottle | 500ml | 12 | |
| Camilo Infused Oil - 1 Litre Can | 1L | 6 | |
| Camilo Infused Oil - 5 Litre Can | 5L | 1 | |
| CA201 | Mixed Spice – Essence of the Rainforest | 45 g | 105 |
| CA202 | Mixed Spice – Zesty Tomato | 45 g | 105 |
| CA203 | Mixed Spice – Taste of Australia | 45 g | 105 |
| CA204 | Mixed Spice – Greek Seasoning | 45 g | 105 |
| CA205 | Mixed Spice – Dukkah | 45 g | 105 |
| Leontyna | |||
| Product Code | Description | Size per unit | Units Per Carton |
| LE 101 | Leontyna Extra Virgin Olive Oil | 375ml | 12 |
| LE 102 | Leontyna Extra Virgin Olive Oil - 3L Tin | 3L | 4 |
| LE 103 | Leontyna Extra Virgin Olive Oil - 20L Carton | 20L | 1 |
| Mount Zero | |||
| Product Code | Description | Size per unit | Units Per Carton |
| MZ 101 | Mount Zero Extra Virgin Olive Oil | 375ml | 12 |
| MZ 102 | Mount Zero Extra Virgin Olive Oil | 2L | 6 |
| MZ 103 | Mount Zero Extra Virgin Olive Oil | 15L | 1 |
| MZ 104 | Mount Zero Extra Virgin Olive Oil – Basil Infused | 375ml | 12 |
| Mount Zero Extra Virgin Olive Oil – Basil Infused | 2L | 6 | |
| MZ 105 | Mount Zero Extra Virgin Olive Oil – Lemon Infused | 375ml | 12 |
| MZ 106 | Mount Zero Extra Virgin Olive Oil -- Lemon Infused | 2L | 6 |
| MZ 201 | Manzanilla Olives | 2 kg | 6 |
| MZ 202 | Manzanilla Olives | 7 kg | 1 |
| MZ 203 | Pitted Manzanilla Olives | 2 kg | 6 |
| MZ 204 | Pitted Manzanilla Olives | 6 kg | 1 |
| MZ 205 | Kalamata Olives | 300 g | 12 |
| MZ 206 | Kalamata Olives | 2 kg | 6 |
| MZ 207 | Kalamata Olives | 7 kg | 1 |
| MZ 208 | Pitted Kalamata Olives | 2 kg | 6 |
| MZ 209 | Pitted Kalamata Olives | 6 kg | 1 |
| MZ 210 | Baby Kalamata Olives | 7 kg | 1 |
| MZ 211 | Blonde Kalamata Olives | 2 kg | 6 |
| MZ 212 | Blonde Kalamata Olives | 7 kg | 1 |
| MZ 213 | Australian Wild Olives | 300 g | 12 |
| MZ 214 | Australian Wild Olives | 2 kg | 6 |
| MZ 215 | Australian Wild Olives | 7 kg | 1 |
| MZ 216 | Liguarian Olives | 2 kg | 6 |
| MZ 217 | Liguarian Olives | 7 kg | 1 |
| MZ 218 | Mixed Olives | 300 g | 12 |
| MZ 219 | Mixed Olives | 2 kg | 6 |
| MZ 220 | Mixed Olives | 7 kg | 1 |
| MZ 301 | Persian Red Lentils | 500 g | 12 |
| MZ 302 | Persian Red Lentils | 10 kg | 1 |
| MZ 303 | French Style Fine Green Lentils | 500 g | 12 |
| MZ 304 | French Style Fine Green Lentils | 10 kg | 1 |
| MZ 305 | Farro | 500 g | 12 |
| MZ 306 | Farro | 10 kg | 1 |
| MZ 307 | Organic Kabuli Chick Peas | 500 g | 12 |
| MZ 308 | Organic Kabuli Chick Peas | 10 kg | 1 |
| MZ 309 | Biodynamic Falafel Mix | 500 g | 12 |
| Biodynamic Falafel Mix | 4 kg | 1 | |
| MZ 310 | Organic Chick Pea Flour (Besan Flour) | 500 g | 12 |
| Australian Organic Quinoa | 500 g | 12 | |
| Australian Organic Quinoa | 5 kg | 1 | |
| Biodynamic Pearl Barley | 10 kg | 1 | |
| MZ 401 | Pink Lake Salt – Fine | 300 g | 12 |
| Pink Lake Salt – Fine | 5 k | 4 | |
| MZ 402 | Pink Lake Salt – Course | 300 g | 12 |
| Pink Lake Salt – Course | 5 k | 4 | |
| Pink Lake Salt – glass grinder | 250 g | 15 | |
| MZ 501 | Organic Beetroot & Orange Relish | 300 g | 12 |
| Quince Paste (limited supply) | 150 g | 12 | |
| Black Olive Tapenade | 225 g | 12 | |
| Black Olive Tapenade | 2 kg | 6 | |
| MZ 507 | Green Olives Paste | 225 g | 12 |
| MZ 509 | Egyptian Dukkah | 100 g | 12 |
| Egyptian Dukkah | 1 kg | 6 | |
| Red Wine Vinegar (Cabernet) | 375ml | 12 | |
| Yarra Valley Verjuice (Voignier) | 375ml | 12 | |
| Blue Bird | |||
| Product Code | Description | Size per unit | Units Per Carton |
| 80g Round w/Sleeve | |||
| Semi dried Tomatoes | 80g | 16 | |
| Semi dried Tomatoes | 80g | 16 | |
| Semi Dried Tomatoes with Feta Cube | 80g | 16 | |
| Grilled Red Peppers Strips | 80g | 16 | |
| Grilled Eggplant Strips | 80g | 16 | |
| Marinated Artichokes | 80g | 16 | |
| Marinated Button Mushrooms | 80g | 16 | |
| Green Split Olives | 80g | 16 | |
| Antipasto Mix (Plain) | 80g | 16 | |
| Kalamata Pitted Olives | 80g | 16 | |
| Stuffed Green Olives\ Semi-dried Tom | 80g | 16 | |
| Stuffed Green Olives\ Feta Cheese | 80g | 16 | |
| Marinated Feta | 80g | 16 | |
| Crushed Garlic | 80g | 16 | |
| Provincale | 80g | 16 | |
| Pepperbelle with Feta | 80g | 16 | |
| Artichokes Tapenade | 80g | 16 | |
| Basil Pesto | 80g | 16 | |
| Semi-Dried Tomatoes Pesto | 80g | 16 | |
| Spicy Coriander Pesto | 80g | 16 | |
| Kalamata Olive Tapenade | 80g | 16 | |
| Sweet Pepperbelle Pesto | 80g | 16 | |
| 150g w/Sleeve | |||
| Semi dried Tomatoes | 150g | 12 | |
| Semi dried Tomatoes | 150g | 12 | |
| Semi Dried Tomatoes with Feta Cube | 150g | 12 | |
| Grilled Red Peppers Strips | 150g | 12 | |
| Grilled Eggplant Strips | 150g | 12 | |
| Marinated Artichokes | 150g | 12 | |
| Marinated Button Mushrooms | 150g | 12 | |
| Antipasto Mix (Plain) | 150g | 12 | |
| Green Split Olives | 150g | 12 | |
| Kalamata Pitted Olives | 150g | 12 | |
| Stuffed Green Olives\ Semi-dried Tom | 150g | 12 | |
| Stuffed Green Olives\ Feta Cheese | 150g | 12 | |
| Marinated Feta | 150g | 12 | |
| Crushed Garlic | 150g | 12 | |
| Provincale | 150g | 12 | |
| Pepperbelle with Feta | 150g | 12 | |
| Artichokes Tapenade | 150g | 12 | |
| Basil Pesto | 150g | 12 | |
| Semi-Dried Tomatoes Pesto | 150g | 12 | |
| Spicy Coriander Pesto | 150g | 12 | |
| Kalamata Olive Tapenade | 150g | 12 | |
| Sweet Pepperbelle Pesto | 150g | 12 | |
| Marinated Baby Octopus | 150g | 12 | |
| Grilled Calamari | 150g | 12 | |
| Seafood Mix | 150g | 12 | |
| GPickled Octopus | 150g | 12 | |
| 250g Tray w/Sleeve | |||
| Semi dried Tomatoes | 250g | 6 | |
| Pepperbells filled with Feta cream cheese | 250g | 6 | |
| Pepperbells filled with Feta cream cheese & pesto | 250g | 6 | |
| Antipasto Mix | 250g | 6 | |
| Mixed Olives | 250g | 6 | |
| Char Grilled Eggplant | 250g | 6 | |
| Green Olives filled with Semi-dried tomatoes | 250g | 6 | |
| Pimento stuffed Olives | 250g | 6 | |
| Whole Kalamata Olives | 250g | 6 | |
| 250g Tray w/Label | |||
| Pickled Octopus | 250g | 6 | |
| Baby Octopuss | 250g | 6 | |
| Seafood Mix | 250g | 6 | |
| Calamari | 250g | 6 | |
| 320g w/Label | |||
| Green Olives filled w Feta Cheese | 320g | 12 | |
| Marinated Artichokes | 320g | 12 | |
| Marinated Chargrilled Eggplant | 320g | 12 | |
| Marinated Green Olives w Semi-Dried Tomatoes | 320g | 12 | |
| Marinated Grilled Red Pepper | 320g | 12 | |
| Marinated Provincale Mix Olives | 320g | 12 | |
| Marinated Semi-Dried Tomatoes | 320g | 12 | |
| Marinated Sun-Dried Tomatoes | 320g | 12 | |
| Marinated White Button Mushrooms | 320g | 12 | |
| Marinated Whole Kalamata Olives | 320g | 12 | |
| Sweet Pepperbells filled with Feta Cheese | 320g | 12 | |
| 450g (4 variety) w/Label | |||
| The Entertainer Party Pack | 450g | 8 | |
| 1kg or 2kg Bucket | |||
| Semi dried Tomatoes | |||
| Semi Dried Roma Tomato | |||
| Semi-dried Tomatoes with Fetta | |||
| Semi dried Tomatoes -97% Fat Free | |||
| Semi dried Peppers | |||
| Grilled Peppers RED | |||
| Grilled Eggplant | |||
| Grilled Zucchini Long/Short | |||
| Roasted Pumpkin | |||
| Marinated BUTTON Mushrooms | |||
| Antipasto Mix (Plain) | |||
| Green Olives Marinated | |||
| Mixed Olive of Green and Black | |||
| Kalamata Olives Chilli/Herbs | |||
| Black Olives with Lemon and Garlic | |||
| Black Jumbo Olives with Herbs | |||
| Stuffed Green Olives\ Semi-dried Tom | |||
| Stuffed Green Olives\ Feta Cheese | |||
| Stuffed Green Olives with Basil Pesto | |||
| Stuffed Green Olives Anchovies | |||
| Stuffed Green Olives Blue cheese | |||
| Stuffed Green Olives Parmesan | |||
| Basil Pesto | |||
| Sweet Pepperbelle Pesto | |||
| Bruschetta Mix | |||
| Sweet Pepperbelles stuffed with Feta Cream Cheese | |||
| Sweet Pepperbelles stuffed with Basil Pesto | |||
| Sweet Pepperbelles stuffed with Parmesan | |||
| Sweet Pepperbelles stuffed with Basil Pesto | |||
| Sweet Pepperbelles stuffed with Blue Cheeses | |||
| Chargrilled Artichoke | |||
| Stuffed Olives Large | |||
| Stuffed Olives Small | |||
| Wagyu | |||||||||||||||
| Product Code | Description | Size per unit | Units Per Carton | ||||||||||||
| Available in lots of 500kg (can be mixed) | |||||||||||||||
| F1 Breed Wagyu | |||||||||||||||
| F1 Breed Wagyu | |||||||||||||||
| Grade 6 | |||||||||||||||
| Grade 7 | |||||||||||||||
| Grade 8 | |||||||||||||||
| Grade 8 | |||||||||||||||
| Grade 3 - 4 | |||||||||||||||
|
| 1. Cube Roll / Scotch Fillet / Rib Eye |
|
|
| 2. Striploin / Porterhouse |
|
|
| 3. Tenderloin / Eye Fillet |
|
| | |||


